Robber Flies of the World ALPHA


Taxonomy

Family: Asilidae

Subfamilies

Asilinae
Bathypogoninae
Brachyrhopalinae
Dasypogoninae
Dioctriinae
Laphriinae
Leptogastrinae
Ommatiinae
Phellinae
Stenopogoninae
Stichopogoninae
Tillobromatinae
Trigonomiminae
Unplaced
Willistonininae

Type Genus

Asilus Linnaeus, 1758

Asilidae Latreille, 1802

×
<i>Asilus crabroniformis</i> <b>|</b> male <b>|</b> wild <b>|</b> photo: © Yago Carreño
<i>Leptogaster sp.</i> <b>|</b> female <b>|</b> wild <b>|</b> photo: © Steve Collins
<i>Stichopogon trifasciatus</i> <b>|</b> male <b>|</b> wild <b>|</b> photo: © Steve Collins
<i>Efferia sp.</i> <b>|</b> female <b>|</b> wild <b>|</b> photo: © Greg Lasley
<i>Scleropogon texanus</i> <b>|</b> male <b>|</b> wild <b>|</b> photo: © Greg Lasley
<i>Cyrtopogon sp.</i> <b>|</b> female <b>|</b> wild <b>|</b> photo: © Steve Collins
<i>Diogmites sp.</i> <b>|</b> female <b>|</b> wild <b>|</b> photo: © Steve Collins
<i>Laphria saffrana</i> <b>|</b> female <b>|</b> wild <b>|</b> photo: © Steve Collins
<i>Bathypogon sp.</i> <b>|</b> male <b>|</b> wild <b>|</b> photo: © Reiner Richter
<i>Holcocephala sp.</i> <b>|</b> male <b>|</b> wild <b>|</b> photo: © Claudio Mendez

Nomenclatural History

Synonyms:
Asilici Latreille, 1802 incorrect ending

text

Diagnosis

text

Natural History

Habitat

Unknown

Perching Preferences

Unknown

Prey Preferences

Unknown

Venom

text

Reproduction

Courtship: Unknown

Mating position: Unknown

Oviposition: Unknown

Immatures

Larval habitat: Unknown

Larval diet: Unknown

Pupae: Unknown

Distribution

Unknown

Phenology

Unknown

Notes

Unknown

Phylogeny

Unknown

Relevant links & literature

Under Construction